Lectures: | C. Labbé |
Tutorials: | S. Coste |
Period: | Term 1 |
ECTS: | 6 |
Hourly volume: | 3 hours of lectures and 3 hours of tutorials per week |
Stochastic calculus and diffusion models
Derivatives modeling
Lecturers | S. Crépey |
Tutorials | M.C. Quenez |
Périod | Terms 1 and 2 |
Nombre de crédits: | 3+3 |
Hourly Volume |
3 hours per week + tutorials |
Data modeling and statistical inference
Lectures: | S. Delattre |
Tutorials: |
S. Gribkova |
Périod: | Term 1 |
ECTS: |
6 |
Hourly Volume: | 3 hours of lectures and 3 hours of tutorials |
Introduction to Machine Learning
Lecturer | A. Fischer |
Period | Term 1 |
ECTS | 6 |
Hourly Volume: | 5h lectures/tutorials per week
|
Page 1 sur 2