Lecturer: | H. Pham |
Period: | Term 2 |
ECTS | 6 |
Schedule: | 3h per week + tutorials |
Algorithmic trading
Lecturer: | O. Guéant |
Period: | Term 3 |
ECTS: | 3 |
Schedule: | 3 hours per week (at ENSAE) |
Advanced modeling in interest rate
Lecturer: | Z. Grbac |
Period: | Term 3 |
ECTS: | 6 |
Hourly Volume: | 3 hours per week |
Nonlinear methods in Finance
Lecturer: | M.C. Quenez |
Period: | Term 2 |
ECTS: | 3 |
Schedule: | 3 hours per week |
More Articles...
Page 4 sur 8