Lecturer: | B. Bruder |
Period: |
Term 3 |
ECTS: |
3 |
Schedule: | 2 hours per week |
Nonlinear methods in Finance
Lecturer: | M.C. Quenez |
Period: | Term 3 |
ECTS: | 6 |
Schedule: | 3 hours per week |
Energy markets
Lecturer: | R. Aid and P. Gruet |
Period: | Term 3 |
ECTS: | 3 |
Hourly volume: | 3 hours per week (on 5 weeks) |
Risk: regulation, measure and management
Lecturers: | A. El Alami and H. Pham |
Period: | Term 1 |
ECTS: | 3 |
Schedule: | 3 hours per week |
More Articles...
Page 5 sur 8